<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spot On Sciences</title>
	<atom:link href="http://www.spotonsciences.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spotonsciences.com</link>
	<description>Dried Blood Spot Technology and Solutions</description>
	<lastBuildDate>Sat, 18 May 2013 17:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Attention Baby Boom Generation:  It&#8217;s Hepatitis Awareness Month!</title>
		<link>http://www.spotonsciences.com/attention-baby-boom-generation-its-hepatitis-awareness-month/</link>
		<comments>http://www.spotonsciences.com/attention-baby-boom-generation-its-hepatitis-awareness-month/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:28:34 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[diagnostic testing]]></category>
		<category><![CDATA[dried bloos spot]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hemaspot]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[hepatitis awareness month]]></category>
		<category><![CDATA[methods reasearch]]></category>
		<category><![CDATA[spot on sciences]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.spotonsciences.com/?p=9201</guid>
		<description><![CDATA[The reports from the CDC are eye-opening.  More than 75% of adults with Hepatitis are baby boomers. Baby boomers are people born from 1945 through 1965. Most of them don’t even know they are infected.  It’s not even completely understood &#8230; <br /><br /><a href="http://www.spotonsciences.com/attention-baby-boom-generation-its-hepatitis-awareness-month/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.spotonsciences.com/attention-baby-boom-generation-its-hepatitis-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive Credo</title>
		<link>http://www.spotonsciences.com/sxsw-interactive-credo/</link>
		<comments>http://www.spotonsciences.com/sxsw-interactive-credo/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:25:45 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spotonsciences.com/?p=9037</guid>
		<description><![CDATA[During the last four days of the SXSW Interactive we&#8217;ve attended multiple panel sessions, listened to keynotes, conducted press interviews and met amazing people.  There were too many highlights to list but here&#8217;s a sampling of our SXSW experience: getting &#8230; <br /><br /><a href="http://www.spotonsciences.com/sxsw-interactive-credo/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.spotonsciences.com/sxsw-interactive-credo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from SXSW</title>
		<link>http://www.spotonsciences.com/live-from-sxsw/</link>
		<comments>http://www.spotonsciences.com/live-from-sxsw/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 20:39:08 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spotonsciences.com/?p=9022</guid>
		<description><![CDATA[It&#8217;s not everyday you get to blog live from downtown Austin but SXSW Interactive has made it uber-uncool if you&#8217;re not fully connected to your audience. SOS will be presenting to the Interactive attendees on Monday, March 11 so in &#8230; <br /><br /><a href="http://www.spotonsciences.com/live-from-sxsw/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.spotonsciences.com/live-from-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 for &#8217;12</title>
		<link>http://www.spotonsciences.com/10-for-12/</link>
		<comments>http://www.spotonsciences.com/10-for-12/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:01:22 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biomed]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[clinical practitioners]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[DBS database]]></category>
		<category><![CDATA[diagnostic testing]]></category>
		<category><![CDATA[dried blood spot]]></category>
		<category><![CDATA[medical education professionals]]></category>
		<category><![CDATA[methods reasearch]]></category>
		<category><![CDATA[molecular pathology]]></category>

		<guid isPermaLink="false">http://www.spotonsciences.com/?p=8987</guid>
		<description><![CDATA[The SOS team is comprised of some very talented, smart, inquisitive and weird  interesting people.  At the close of the calendar year it seemed logical and timely to poll the group to see what constituted geek-pique.  Their responses ranged from &#8230; <br /><br /><a href="http://www.spotonsciences.com/10-for-12/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.spotonsciences.com/10-for-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day 2012</title>
		<link>http://www.spotonsciences.com/world-aids-day-2012/</link>
		<comments>http://www.spotonsciences.com/world-aids-day-2012/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:11:46 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[diagnostic testing]]></category>
		<category><![CDATA[dried blood spot]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[methods reasearch]]></category>

		<guid isPermaLink="false">http://www.spotonsciences.com/?p=8951</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I remember being a teenager in the early 1980’s and my mother, an ER nurse, coming home upset over a young patient.  The patient, a boy with hemophilia, was a &#8230; <br /><br /><a href="http://www.spotonsciences.com/world-aids-day-2012/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.spotonsciences.com/world-aids-day-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
